feat(index): add homepage with dashboard cards and knowledge graph support

- Add new Index view with dashboard layout and quick action cards
- Create TopCardList component to display core data management options
- Add GuideCard and VersionCard components for user guidance
- Add QuickActions component for common operations
- Create KnowledgeGraph and KnowledgeGraphCard components for knowledge base visualization
- Add comprehensive SVG assets for index page (apps, arrows, management icons)
- Add common API module for shared request utilities
- Extend knowledgeBase API with knowledge graph endpoints (getKnowledgeGraph, getKnowledgeGraphEntityTypes)
- Update i18n translations for English and Chinese with new index page strings
- Update routing configuration to include new Index route
- Update menu configuration to reflect new navigation structure
- Update KnowledgeBase CreateModal and Private view components
- Add TypeScript types for Index page components
- Improve overall UI/UX with new dashboard-style homepage
This commit is contained in:
yujiangping
2026-01-05 10:37:08 +08:00
parent ebd2abbfa0
commit f31341151f
40 changed files with 2165 additions and 64 deletions

View File

@@ -0,0 +1,30 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg width="40px" height="40px" viewBox="0 0 40 40" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>编组 25</title>
<g id="V1.1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="首页" transform="translate(-1152, -556)">
<g id="快捷操作" transform="translate(1120, 502)">
<g id="编组-11" transform="translate(2, 38)">
<g id="编组-25" transform="translate(30, 16)">
<rect id="矩形" stroke="#DFE4ED" fill="#FFFFFF" x="0.5" y="0.5" width="39" height="39" rx="8"></rect>
<g id="模型管理" transform="translate(9, 9)">
<rect id="矩形" stroke="#212332" stroke-width="1.7" stroke-linejoin="round" x="2.2" y="7.7" width="12.1" height="12.1"></rect>
<polygon id="矩形" stroke="#212332" stroke-width="1.7" stroke-linejoin="round" points="7.7 2.2 19.8 2.2 14.3 7.7 2.2 7.7"></polygon>
<polygon id="矩形" stroke="#212332" stroke-width="1.7" stroke-linejoin="round" points="7.7 14.3 19.8 14.3 14.3 19.8 2.2 19.8"></polygon>
<polygon id="矩形备份-9" stroke="#212332" stroke-width="1.7" stroke-linejoin="round" points="14.3 7.7 19.8 2.2 19.8 14.3 14.3 19.8"></polygon>
<line x1="7.7" y1="2.2" x2="7.7" y2="14.3" id="路径-10" stroke="#212332" stroke-width="1.7"></line>
<path d="M7.7,4.4 C8.91502645,4.4 9.9,3.41502645 9.9,2.2 C9.9,0.98497355 8.91502645,0 7.7,0 C6.48497355,0 5.5,0.98497355 5.5,2.2 C5.5,3.41502645 6.48497355,4.4 7.7,4.4 Z" id="椭圆形" fill="#212332"></path>
<path d="M8.25899503,16.5 C9.47402148,16.5 10.458995,15.5150264 10.458995,14.3 C10.458995,13.0849736 9.47402148,12.1 8.25899503,12.1 C7.04396858,12.1 6.05899503,13.0849736 6.05899503,14.3 C6.05899503,15.5150264 7.04396858,16.5 8.25899503,16.5 Z" id="椭圆形" fill="#212332"></path>
<path d="M2.2,9.9 C3.41502645,9.9 4.4,8.91502645 4.4,7.7 C4.4,6.48497355 3.41502645,5.5 2.2,5.5 C0.98497355,5.5 0,6.48497355 0,7.7 C0,8.91502645 0.98497355,9.9 2.2,9.9 Z" id="椭圆形备份-2" fill="#212332"></path>
<path d="M2.2,22 C3.41502645,22 4.4,21.0150264 4.4,19.8 C4.4,18.5849736 3.41502645,17.6 2.2,17.6 C0.98497355,17.6 0,18.5849736 0,19.8 C0,21.0150264 0.98497355,22 2.2,22 Z" id="椭圆形备份-3" fill="#212332"></path>
<path d="M19.8,4.4 C21.0150264,4.4 22,3.41502645 22,2.2 C22,0.98497355 21.0150264,0 19.8,0 C18.5849736,0 17.6,0.98497355 17.6,2.2 C17.6,3.41502645 18.5849736,4.4 19.8,4.4 Z" id="椭圆形" fill="#212332"></path>
<path d="M19.8,16.5 C21.0150264,16.5 22,15.5150264 22,14.3 C22,13.0849736 21.0150264,12.1 19.8,12.1 C18.5849736,12.1 17.6,13.0849736 17.6,14.3 C17.6,15.5150264 18.5849736,16.5 19.8,16.5 Z" id="椭圆形" fill="#212332"></path>
<path d="M14.3,9.9 C15.5150264,9.9 16.5,8.91502645 16.5,7.7 C16.5,6.48497355 15.5150264,5.5 14.3,5.5 C13.0849736,5.5 12.1,6.48497355 12.1,7.7 C12.1,8.91502645 13.0849736,9.9 14.3,9.9 Z" id="椭圆形备份-2" fill="#212332"></path>
<path d="M14.3,22 C15.5150264,22 16.5,21.0150264 16.5,19.8 C16.5,18.5849736 15.5150264,17.6 14.3,17.6 C13.0849736,17.6 12.1,18.5849736 12.1,19.8 C12.1,21.0150264 13.0849736,22 14.3,22 Z" id="椭圆形备份-3" fill="#212332"></path>
</g>
</g>
</g>
</g>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 3.6 KiB